Sizes and Styles
At Kapoww we offer a large choice of upto 21 colours in 5 standard sizes, 5 children's sizes and 4 baby & toddler sizes.We also have 4 larger sizes - XXXL, 4XL, 5XL & 6XL available in up to 5 colours
Note - female fit are being added to the site - email us if the design you require isn't on the site yet.
(sizes at the bottom of this page)
All of our T Shirts are Top branded, super-premium, heavy weight unisex cotton. T shirts are 100% cotton (except grey marl which is 90% cotton)
All tees are machine washable and will not shrink or go out of shape. To give your tee a long life please remember to wash, inside out at forty degrees and iron on the reverse side.
Standard Fit T Shirts
To ensure that you end up with the correct sized T shirt, simply grab your favorite tee measure the length and chest in the same way and places pictured right. Then match up the measurements to the size table belowThe body width is measured approximately 2 inches below the armhole point across the garment from edge to edge.
The body length is measured in a straight line from the highest point of the shoulder at the join of the collar to the bottom opening.
Actual T Shirt Sizes| Width | Length | |
| 6-12 months | 9" - 23cm | 12" - 30.5cm |
| 12-18 months | 10" - 25.5cm | 14" - 35.5cm |
| 18-24 months | 11" - 28cm | 14" - 35.5cm |
| 24-30 months | 12" - 30.5cm | 15" - 38cm |
| Age 3 - 4 | 14" - 35.5cm | 17" - 43cm |
| Age 5 - 6 | 15" - 38cm | 20" - 51cm |
| Age 7 - 8 | 16" - 40.5cm | 21" - 53.5cm |
| Age 9 - 11 | 17" - 43cm | 23" - 58.5cm |
| Age 12 - 13 | 18" - 46cm | 24" - 61cm |
| Small | 18" - 46cm | 27.5" - 70cm |
| Medium | 20" - 51cm | 28.5" - 72.5cm |
| Large | 22" - 56cm | 29.5" - 75cm |
| Extra Large | 24" - 61cm | 30.5" - 77.5cm |
| 2XL | 26" - 66cm | 31.5" - 80cm |
| 3XL | 28" - 71cm | 32.5" - 82.5cm |
| 4XL | 30" - 76cm | 33.0" - 85cm |
| 5XL | 32" - 81cm | 33.5" - 87.5cm |
| 6XL | 34" - 86cm | 33.5" - 87.5cm |
Actual Chest Sizes measured around the chest under the arms
| 6-12 months | 16-18" (40.5-46cm) |
| 12-18 months | 18-20" (46-51cm) |
| 18-24 months | 20-22" (51-56cm) |
| 24-30 months | 22-24" (56-61cm) |
| Age 3 - 4 | 26-28" (66-71cm) |
| Age 5 - 6 | 28-30" (71-76cm) |
| Age 7 - 8 | 30-32" (76-81cm) |
| Age 9 - 11 | 32-34" (81-86cm) |
| Age 12 - 13 | 34-36" (86-92cm) |
| Small | 34-36" (86-92cm) |
| Medium | 38-40" (96-102cm) |
| Large | 42-44" (106-112cm) |
| Extra Large | 46-48" (116-122cm) |
| XX Large | 50-52" (126-132cm) |
| 3XL | 52-54" (136-142cm) |
| 4XL | 56-58" (146-152cm) |
| 5XL | 60-62" (156-162cm) |
| 6XL | 64-66" (166-172cm) |
Female Fit
Chest Sizes.... inches / centimetersmeasured around the chest under the arms
| Size | Chest | Length |
| Small | 31.5 - 33" (80-84cm) | 22.5" - 57cm |
| Medium | 33 - 34.5" (84-88cm) | 22.5" - 57cm |
| Large | 35.5 - 37" (90-94cm) | 24" - 61cm |
| Extra Large | 37 - 38.5" (94-98cm) | 24" - 61cm |
